Timestamp [UCT] (epoch millisec): | 2025-01-17 04:53:23 (1737086003549) | Age [h:m:s.ms]: | 341:2:25.028 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 6.370 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 2 |
Balance Tree: 3abbe70f8b5a22daa4845d9bfedd62151860dd08e564fb86649612d77c813d09 | |||||
SC Meta Tree: e4583fbba00363734dce9cdea57ff6517ec141f7d20c1b5d9516ec7ee67e225d | |||||
Merkle Hash : dee3d8b42b5941a9e94ac1455ba2944466a19cff3768e0dbf180fea99aff1f54 |
Miner Address | outputs | size [kB] | version |
dero1qynrfw43rmthappaeel8f27xka32kpp7v6cx3fk4d7ufazksy78tqqqly5f0d | 0.61500 | 0.036 | 1 |
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qy4jcg0kpcw5h6yy8zp55qgywk8l6fxp8yyjywu7uwtjq2xvk86nkqg37p2k2 | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qywd3lgfjlt4h4ydegfdfgv66vfar6g0l8fmer9s0merm6v2vkflcqqyfvwwn | |||
dero1qy0nte08c0d557efcc0twk4f9kpyfkfqsa3yh7s55dx4pljkstunqqggq0wyf | |||
dero1qygph3p4txns0qamt6x66hyqm7hrrc9lpkxnp3mzrvcg2r6nc25yqqqefekkx | |||
dero1qygph3p4txns0qamt6x66hyqm7hrrc9lpkxnp3mzrvcg2r6nc25yqqqefekkx |
hash | type | fee | ring size | version | size [kB] |
4683ae2d88b0a50a34a3bf47ff54f6ccbb3dad7ab98241021897a4766067f8ea | NORMAL | 0.00241 | 32 | 1 | 4.061 |
aabb57acab88096b293c6ccd46cd6a51b29b207ec276cd87676667918bb32a01 | NORMAL | 0.00121 | 2 | 1 | 1.663 |