Timestamp [UCT] (epoch millisec): | 2025-01-19 14:04:59 (1737291899352) | Age [h:m:s.ms]: | 5:47:20.231 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 88.096 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: 11daf940d46cd8df9510643eb57bb8b5b5db57375e44ddb72083776b990aef45 | |||||
SC Meta Tree: 354521dddbd1326720d7ec167ffde78d270fab30f721d8ae949a1f9b57bf5aec | |||||
Merkle Hash : 249fd89d0fbdeab8b5c78828ca865f3892d4fc07a9650519b41968f0ceb5b5a9 |
Miner Address | outputs | size [kB] | version |
dero1qyyc5t4ye634cnjz3qqh3m3wqm0fu9dtm4xlyr34m9wkzzwhscv3yqg0gqwfs | 0.61500 | 0.036 | 1 |
dero1qyjt04zm2dxm2nza4c4jqf849lt5hw73rv6hxphlvx3yqjtuulgfgqgst9vqr | |||
dero1qyd0eev5r9f7jujfgtshn5vnyv58640ys7nc7ugsxkwkg4we6mkzqqqruzs5a | |||
dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qygvdy3f64d9e6ndrtym88d8wusqmshlgl93gud356v26njt3d5zkqqshuhpu | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qy20d4mrasdcr3sn38gpjc7cwpaxjgyukqqtxr9chxg9aa7f297wzqq70cfxz | |||
dero1qygncqq9cfssjxn528gyztnnt7ckquffh39s9c5ucvh6t6fuaq95cqqmfkjyu | |||
dero1qy8dfqkkfr2sh7mxzzlljeqqrt4qqva8024pkx0avxp3k2pe573f6qqyv6n90 |
hash | type | fee | ring size | version | size [kB] |
e6875d2815573aaebb1b624bf9b0bda2e2dcfdcc0d0851e197ad360c24480a22 | NORMAL | 0.00160 | 2 | 1 | 6.540 |
ce2fb5eb16bee5b917395a2b210ae3667bd06b79dddd46ade2af1ccc186e4fea | NORMAL | 0.00640 | 16 | 1 | 15.568 |
63d0da4bd6a74004a39b30582d78bf003aa619012637832ae7b56e4dc2e0dca3 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
72cb41a5c3c7ef644389bab7925c7309549f2d6bcf7eb021840b764d6fa622ac | NORMAL | 0.00320 | 2 | 1 | 13.040 |
f1e2ec4a450e3a7f1b78b2d8591512f682788229aa46c75943aaf0f23845e609 | NORMAL | 0.00280 | 2 | 1 | 11.415 |
d03156d584ecb726526f783984af0d6ee9c13af5b14d058190e4b74c1343ebe6 | NORMAL | 0.00320 | 2 | 1 | 13.024 |
5cd4f0c9fe105d53061be6667aad5dcffc27daa5d6a8c94b4c1aa3c891b750d6 | NORMAL | 0.00360 | 2 | 1 | 14.665 |