Timestamp [UCT] (epoch millisec): | 2025-02-02 17:55:33 (1738515333031) | Age [h:m:s.ms]: | 12:56:32.831 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 30.300 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 2 |
Balance Tree: 4ae8c6dc2c429460147518706f3e8d0eb5981594d178c238db4e95c0fe3c99ae | |||||
SC Meta Tree: 569da64c4389dad05acc1b15e477d5ac443cb5b0ccadffbcd63b2c7ad8d03a9c | |||||
Merkle Hash : 1c7560906fcb4eb04eb903658b4958a2f1a4a0241dd53d840d75b9ba26eca332 |
Miner Address | outputs | size [kB] | version |
dero1qyyc5t4ye634cnjz3qqh3m3wqm0fu9dtm4xlyr34m9wkzzwhscv3yqg0gqwfs | 0.61500 | 0.036 | 1 |
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
dero1qyjkpppk54rzst9ffkpaf3ujme4ad42c8uf0gr5z9srfh2tk6jpm5qgh6c5q4 | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
dero1qyzs8mh9574tu7cg7pn8nmk0yt8z0fzk5qs50xur0elw4hspksp2wqgsrd7q0 | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qyqy3lx0edx6faphakn4znqtq6r4zs2fq4kpl9a9msdapmucce0jyqgswna0w | |||
dero1qyq929z0799p8pahrrur8qqhlp0lsf6p02xz66xx77zq2dz3sye8xqq2ps5pm |
hash | type | fee | ring size | version | size [kB] |
0350487397658272e4cc9bed693ab07f7eb304bd253c13953ac97b6aed7fbcc5 | NORMAL | 0.01160 | 16 | 1 | 27.990 |
2f1ee30af8a338ff225305ac48e116a1498cf53b99c4e089add7cb0eae5759f5 | NORMAL | 0.00121 | 2 | 1 | 1.663 |