Timestamp [UCT] (epoch millisec): | 2025-08-04 06:19:46 (1754288386390) | Age [h:m:s.ms]: | 17:56:14.502 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 1.493 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: ffb966e68e28f02d7c7481a5d8ea1756f51f9eb4833f0930cc0617f1c6319eee | |||||
SC Meta Tree: 99ba6cdca25958348646825544da4778f59eb324298794754e0b11f00d237b21 | |||||
Merkle Hash : 66030a3a2c71a819fa3203f09c30502e00812d90aab89d45820d0601cb12e5cf |
Miner Address | outputs | size [kB] | version |
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | 0.61500 | 0.036 | 1 |
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qyw3kpk8pzm6dd7lyq02nx5teape7mv7s30lw8la9yq86n636efmqqgychrnh | |||
dero1qyzs8mh9574tu7cg7pn8nmk0yt8z0fzk5qs50xur0elw4hspksp2wqgsrd7q0 | |||
dero1qy4f94xus3sqquf5w9h0xr8n9jczf3yq95fywnw0rv2a2wyk7w62wqgk7zdqa | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qyfleyegna3t82ylpy53csh478x7j0m6xkgk4uyj7rvdakhlxhthxqqj9a82s | |||
dero1qy4nktztw98zxhlu7zflcdsr8n74mwql0cmzmu8depc33j7swqpfgqqjtnfax | |||
dero1qyy39v0xrtqd7clct2e9nqmyc39angzv6g48vhxj0uhx9p5tn9ujsqq6c6295 | |||
dero1qyy8lusws59e50q9pru6wjt709jcgjle8t4qfmjfm25kzk32s0z8gqgp35cum |
hash | type | fee | ring size | version | size [kB] |
0000008cacc6ea99c017fc1117cc3c5399a732ea68f568c3122dd010870cc445 | REGISTRATION | 0 | 1 | 0.099 | |
000000678b8f32757e86df1c318138d2d635337142950ccc44de4d375e7096ab | REGISTRATION | 0 | 1 | 0.099 | |
000000e8f02f6e177812f0429f9e1058c6063f138f71e9a054d3c679b3a473c3 | REGISTRATION | 0 | 1 | 0.099 | |
00000022c59a9c498521017a91ca7f3f79dbad3ee46e3d4e0e6a6837e5a4f201 | REGISTRATION | 0 | 1 | 0.099 | |
000000405f4afebbf88fa8b00f89a6735185d1373140026d07929dc188e8d879 | REGISTRATION | 0 | 1 | 0.099 | |
0000008dddbe09f12e1dad05cf523d34dc4f6aef86e9ea7b400e359ab24ee6f6 | REGISTRATION | 0 | 1 | 0.099 | |
000000056a082ff2d921f06a6efe3056a6554f818d2c0abef4e0c64d04ee2abb | REGISTRATION | 0 | 1 | 0.099 |