Timestamp [UCT] (epoch millisec): | 2025-03-02 20:54:45 (1740945285130) | Age [h:m:s.ms]: | 29:15:2.129 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 48.933 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 2 |
Balance Tree: e821faf7ea5017405fcc6ced1014e5d92f3922f738e60971473ec1625e427335 | |||||
SC Meta Tree: a658449fe0ea76901aaf4fed177e98b2c4591767093d37119a21fb4106a08f7c | |||||
Merkle Hash : 4e79be680aba61d045632300076a7d6beb60359031db3e60dd1f3a2358e2fc49 |
Miner Address | outputs | size [kB] | version |
dero1qyyc5t4ye634cnjz3qqh3m3wqm0fu9dtm4xlyr34m9wkzzwhscv3yqg0gqwfs | 0.61500 | 0.036 | 1 |
dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
dero1qy9zwruuqqmv0vechku7z7m40v5de0ly20vglftg0m43vn03u56u7qqa9fvyj | |||
dero1qywxt8872y7f3mmvule2f9xfzfuq7nzcvtemhstu0xr9hu9e0km8vqq9llqra | |||
dero1qy52umc9pdnm2uc5ghvvjh5223l4vlkrkdk0mh6sfywr2hdpqtl0kqql2yy76 | |||
dero1qyzs8mh9574tu7cg7pn8nmk0yt8z0fzk5qs50xur0elw4hspksp2wqgsrd7q0 | |||
dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
dero1qygph3p4txns0qamt6x66hyqm7hrrc9lpkxnp3mzrvcg2r6nc25yqqqefekkx | |||
dero1qywxt8872y7f3mmvule2f9xfzfuq7nzcvtemhstu0xr9hu9e0km8vqq9llqra | |||
dero1qyzs8mh9574tu7cg7pn8nmk0yt8z0fzk5qs50xur0elw4hspksp2wqgsrd7q0 |
hash | type | fee | ring size | version | size [kB] |
02dbef567dd280e8937a017c0d5e5df4182dd343fad7fdad9b3802c3081ce083 | NORMAL | 0.00121 | 2 | 1 | 1.663 |
5122f7fed7623bcf2aa47eb14b68361efef06405f2ea5b046f264223285cf3f5 | NORMAL | 0.01880 | 16 | 1 | 46.623 |