Timestamp [UCT] (epoch millisec): | 2025-03-09 23:18:08 (1741558688545) | Age [h:m:s.ms]: | 10:18:9.406 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 69.246 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 6 |
Balance Tree: cfddf78e8d18affcedce671dc7324723274e28b5f688ce2f3b8f3fbfdcd206e9 | |||||
SC Meta Tree: 5df9e7a2db9e1c4510bd140625297e9cf98c34cb5565384e31f1ead0bb9de78e | |||||
Merkle Hash : 9224102c5686b3b9fd73731be21b39bfdec21c7ea3edf6610a7ed56f674fe167 |
Miner Address | outputs | size [kB] | version |
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | 0.61500 | 0.036 | 1 |
dero1qy20d4mrasdcr3sn38gpjc7cwpaxjgyukqqtxr9chxg9aa7f297wzqq70cfxz | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy20d4mrasdcr3sn38gpjc7cwpaxjgyukqqtxr9chxg9aa7f297wzqq70cfxz | |||
dero1qy07h9mk6xxf2k4x0ymdpezvksjy0talskhpvqmat3xk3d9wczg5jqqvwl0sn | |||
dero1qyn989fg2p53sq5l6zvz7gcw9ece9x2xvg3s8m2rypjwxekddkd9yqgv644m9 | |||
dero1qy2tq8jj54ga7q7xretumu37maperlzxcpw0k4ghd7dapf3gntlv6qq87dq2p | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy0gc498ejqu600hz5lsrdkev2tz576hemwelp7wwldamr44ja682qgtymh29 | |||
dero1qypfe0kl38ewmepl7gg7d395d0ves4nt8ztt6hlejze2cw472f4ecqqgunacq |
hash | type | fee | ring size | version | size [kB] |
392f441e9d586b1c19e46c58b3f32c7cf4a94b09dab18ac0776d11ecee864b79 | NORMAL | 0.00160 | 2 | 1 | 6.540 |
e363d74221bb70c04229edc4efb9a1d9b0d3ad8a4e69c8b983a74ee04188e757 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
de418b2c25d9e1f1cb5be4dc959a4bef17d2c954976e5a43d392acb0d39eac3d | NORMAL | 0.00320 | 2 | 1 | 13.024 |
86313de73baf516e05a95c417d2c2e034dbaddd747a9c076b6fd8c4fb87299ca | NORMAL | 0.00320 | 2 | 1 | 13.040 |
5944261e8218415d3519cb9598ed2f0ce9547e09eab2c770fd3693066a132272 | NORMAL | 0.00240 | 2 | 1 | 9.790 |
a3ea90357b25d518c1d36a7d003f6c263614ff0b23702466d33c776ab93e109d | NORMAL | 0.00320 | 2 | 1 | 13.040 |