Timestamp [UCT] (epoch millisec): | 2025-07-25 03:06:27 (1753412787499) | Age [h:m:s.ms]: | 34:48:29.844 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 1.493 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: ef844fcb8290702e49e0358fee0fa274cb01c56b976c185d4fa16fa8fa787801 | |||||
SC Meta Tree: 5fdf935a1fff8570a4e62e870d136c525b51545d5a9ed58a08ec4dcd45187e1d | |||||
Merkle Hash : b05bdc919d6ff55eed061b08e31cce2690509136cdf2cdd7474d2265bf60061c |
Miner Address | outputs | size [kB] | version |
dero1qyjt04zm2dxm2nza4c4jqf849lt5hw73rv6hxphlvx3yqjtuulgfgqgst9vqr | 0.61500 | 0.036 | 1 |
dero1qydq5egryrcws538nfym9ummwkwple9avzuv67nwrx77748fuh8lzqg9vtry5 | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy4f94xus3sqquf5w9h0xr8n9jczf3yq95fywnw0rv2a2wyk7w62wqgk7zdqa | |||
dero1qyrwwxj3afpmuxd8evhnjqafm8w9l49tyeaw6t7dlwths3nad9wlsqghnzqv8 | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy80y586xnjl659lwf00avzhnrc3jk406yw34nywpvcpf42rgacg5qqgadddp | |||
dero1qyx9sktxx6y900fc5tjdwd4dhjnymcjrx085xp6qxneptsgn24e95qqz70q2n |
hash | type | fee | ring size | version | size [kB] |
00000068d8754926b4eb972ae220cb600141e152d87e2952b0837de08f45c7ef | REGISTRATION | 0 | 1 | 0.099 | |
000000235561babf39272a8c69dce3b0e77caa2cbbbce1f10cd33fe4e5a23f42 | REGISTRATION | 0 | 1 | 0.099 | |
0000008114a0c88d92c523e8dced98b2d7fa1b6b9995268f697405f4f02f4f6a | REGISTRATION | 0 | 1 | 0.099 | |
000000362a06b4b214b1ffed6b9cd9103c6d7ef2908b6cabb4698fdd0000f5df | REGISTRATION | 0 | 1 | 0.099 | |
0000006530c683c374fbf851a6d5991c1b4a7d0dc7efba228a2a8d7c273d6bc4 | REGISTRATION | 0 | 1 | 0.099 | |
000000aa70f7704cba3e51ed392f02bae42d72fa4093503b03bcf690d10e16c1 | REGISTRATION | 0 | 1 | 0.099 | |
000000fbe899d1ac94ff5d654b67d7d18604383334c26cc908e4ba69eee98c18 | REGISTRATION | 0 | 1 | 0.099 |