Timestamp [UCT] (epoch millisec): | 2025-07-26 18:04:27 (1753553067200) | Age [h:m:s.ms]: | 15:56:13.262 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 1.493 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: f708d88629dc9d482c37b938309f6d144c4f4017417b74123d8fd7a1a1f9e6ab | |||||
SC Meta Tree: 5fdf935a1fff8570a4e62e870d136c525b51545d5a9ed58a08ec4dcd45187e1d | |||||
Merkle Hash : a8d74bdc3623183888d197bf3d8c0146171e144a1be5a19835639a6ce4e198b6 |
Miner Address | outputs | size [kB] | version |
dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l | 0.61500 | 0.036 | 1 |
dero1qy5tk0dd4h5hphn6ugkhmj5lvxh2vn7n28gfahtc86e6028yevyfvqgegjs5e | |||
dero1qypfe0kl38ewmepl7gg7d395d0ves4nt8ztt6hlejze2cw472f4ecqqgunacq | |||
dero1qyp66vhr65u8azkv7eewjmenc0yq20ffh60nw0mv4w7kseg80qg8uqqg09en0 | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y |
hash | type | fee | ring size | version | size [kB] |
000000dcd8185e4f9b914c941a08306539ffe5a26a3321f95794709e04cd60ef | REGISTRATION | 0 | 1 | 0.099 | |
0000007ca2c9d13342da7a04334fd3b28033e0c198cd97b90143a8820f3e70ce | REGISTRATION | 0 | 1 | 0.099 | |
000000124247bc1b5343d61f1fac696f3d7876daaab54723d5f144c3e4bd4b0e | REGISTRATION | 0 | 1 | 0.099 | |
00000074d6866cd19af17aa5ae59aa4cf90194bf830c0d5b29a1c5ff5f6dab0d | REGISTRATION | 0 | 1 | 0.099 | |
0000003178da7db156388ea44eead969a1c04eb4691c7ddc1346b457e9af61ae | REGISTRATION | 0 | 1 | 0.099 | |
00000048d72c5e0fc17c9be635b822a89d7fb72d45d666ee2d2177476f9b7185 | REGISTRATION | 0 | 1 | 0.099 | |
000000dd065b60663076b1f447e2a50fa42cf4cfa3a7651a66e0e73c45ebcbbe | REGISTRATION | 0 | 1 | 0.099 |