Timestamp [UCT] (epoch millisec): | 2025-07-27 05:01:49 (1753592509218) | Age [h:m:s.ms]: | 45:43:19.143 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 1.493 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: 68084dd82543cb1d1934220614a44ed6cf3a59b83abcc54561822e53163ee0fa | |||||
SC Meta Tree: 5fdf935a1fff8570a4e62e870d136c525b51545d5a9ed58a08ec4dcd45187e1d | |||||
Merkle Hash : 37d7de823abc4e6dbdd20c8119b72284946b0de5602210cf696e639e53269ee7 |
Miner Address | outputs | size [kB] | version |
dero1qy079t58pd58fd8dy3e2hhq92jh9kkncn32p9neckncphnw5088nxqqp9taah | 0.61500 | 0.036 | 1 |
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qyrwwxj3afpmuxd8evhnjqafm8w9l49tyeaw6t7dlwths3nad9wlsqghnzqv8 | |||
dero1qygncqq9cfssjxn528gyztnnt7ckquffh39s9c5ucvh6t6fuaq95cqqmfkjyu | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qywlleh7md5pcdwq449z9ld7tjp0h0u2qcjc8eraaeg2y94d8fryqqqz8gdxp | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l |
hash | type | fee | ring size | version | size [kB] |
0000002ad885941deaf10ce0a31aa475f1a65586739d014f9c7df88341629b64 | REGISTRATION | 0 | 1 | 0.099 | |
00000039358538a5bc2d1a36086d45daba55370af70f899808ea74a65b6ab1b6 | REGISTRATION | 0 | 1 | 0.099 | |
0000005730aa0271bf11e9ef82886a0b2915875e1e89eb82b30f720b809d5da1 | REGISTRATION | 0 | 1 | 0.099 | |
000000f86f58716f1a514da1ef4609cb840dddca1c3f4147057016c4f470d91e | REGISTRATION | 0 | 1 | 0.099 | |
000000aa2866f125ccf5c58da5eb8ab080d0448d382a0f40059a11c7d16b0ccc | REGISTRATION | 0 | 1 | 0.099 | |
00000015ff3d1eb508ecebc5ceb78b0c61bc3217b86043eca9acf8ea3040c5d8 | REGISTRATION | 0 | 1 | 0.099 | |
000000d74381b8c6c50e0ab316b7fd344550d4bf6a4ec6ee62a186d2008561ca | REGISTRATION | 0 | 1 | 0.099 |