Timestamp [UCT] (epoch millisec): | 2025-07-31 08:49:01 (1753951741586) | Age [h:m:s.ms]: | 301:40:58.671 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 51.065 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: 20796e011e1eedef975712c8b71bb2d38864dee19d931375888fa916ec5285e8 | |||||
SC Meta Tree: 91580cbe91be74879938baf51d9bb543514e198cef6c2b884420fed693a41b7a | |||||
Merkle Hash : b12162bf8fa099680e6fa83daa800790d92ac76d72ff38fdccaf57c07ff69e92 |
Miner Address | outputs | size [kB] | version |
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | 0.61500 | 0.036 | 1 |
dero1qygncqq9cfssjxn528gyztnnt7ckquffh39s9c5ucvh6t6fuaq95cqqmfkjyu | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
dero1qy5tk0dd4h5hphn6ugkhmj5lvxh2vn7n28gfahtc86e6028yevyfvqgegjs5e | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qyfkjjs8syethscs4ymcjrvmde9recs6ydwgrgwaj830h2n8xgu4jqgsphle2 | |||
dero1qy5tk0dd4h5hphn6ugkhmj5lvxh2vn7n28gfahtc86e6028yevyfvqgegjs5e | |||
dero1qyyqwhpggt4zul9gcu26gulzkr4afw9668j3ezhcl263f7l0v7sqvqgrllwax | |||
dero1qy370wek0t7c6q0wpcltfpzvjq078cz0hhndx9pxug7vpnexh5qnsqqhhlqva | |||
dero1qy52y4xyu5tk8dayz6gvqmr923n204dl6c43rdgrvvmy2c327xgdjqgs236pq |
hash | type | fee | ring size | version | size [kB] |
000000bb0cffca267862986d1b4717147bfcf5b9a37e176b7fd786b99648174b | REGISTRATION | 0 | 1 | 0.099 | |
00000015f31178a36cd3ea4d747e82918b1ed077c15479e546df450ffcbe0256 | REGISTRATION | 0 | 1 | 0.099 | |
000000f64874b9cb13034c0d0a44a0db85788f9d22cba9cb0a2efa624f70ed94 | REGISTRATION | 0 | 1 | 0.099 | |
0000001e68f938da26980d6d516f6c70b1789784b5be3bb6d6afc4dbe66bab35 | REGISTRATION | 0 | 1 | 0.099 | |
0000005703609fe7426028a78c04fd706b1c2751081ed952441ad5392a1f09d5 | REGISTRATION | 0 | 1 | 0.099 | |
65241b940091ee41ef402514f251fa4ec27d51be874bb0f62d017a914f8bd374 | NORMAL | 0.01880 | 16 | 1 | 46.623 |
99fba5dc1109161f40d9c775015b6ac3672bdf505e03dded64803445b9e6a7dc | NORMAL | 0.00181 | 16 | 1 | 3.146 |