Timestamp [UCT] (epoch millisec): | 2025-07-27 08:50:16 (1753606216910) | Age [h:m:s.ms]: | 101:28:15.763 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 1.493 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: d81096743ce8ffc7e022559a88d4ff515c6105a776ebc8c7236db0994ca7cace | |||||
SC Meta Tree: 5fdf935a1fff8570a4e62e870d136c525b51545d5a9ed58a08ec4dcd45187e1d | |||||
Merkle Hash : 87cf052e23177ab744c47b1d85c79303073051fa2c751d4d2b81fd5409bfb4d3 |
Miner Address | outputs | size [kB] | version |
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | 0.61500 | 0.036 | 1 |
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qygncqq9cfssjxn528gyztnnt7ckquffh39s9c5ucvh6t6fuaq95cqqmfkjyu | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy5we9qsu40kepzcu8f2e97dp7vxrq0ukumv3l25gx08fy4mslcesqg8t5fgg | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 | |||
dero1qy0a2g20mavlrky048lf2z8w9jtcrgw5df8t2kpzzkzvjev8qw7lcqgyzth30 | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qyfr2saff4sd6ypnvt5l37xlsve4ee97mdqpsdw58zzrdp3zmptx6qqffna05 |
hash | type | fee | ring size | version | size [kB] |
0000003243b3f9a693188bf4731469cf0a9f7bd4aca2ad711211a070b6c19bd9 | REGISTRATION | 0 | 1 | 0.099 | |
000000a6156a7347059cd723bce8b26df7d8708318919b9e719fcff1d4510320 | REGISTRATION | 0 | 1 | 0.099 | |
000000122e32b0163e9b4445e13d378b499041bd56e14b5ff05624fc36bd7178 | REGISTRATION | 0 | 1 | 0.099 | |
000000eec57e840500c048d60286c3ff1aeaae75d71e28c7740dfa0121db3592 | REGISTRATION | 0 | 1 | 0.099 | |
000000e435b740dbff6e1dca637bc6fa77eaaf97765e6607529fcd231208b9e9 | REGISTRATION | 0 | 1 | 0.099 | |
00000019e906eb76f935b0e74153ef9db41bba4e8b1f2cbca1965e65d5e29c4b | REGISTRATION | 0 | 1 | 0.099 | |
0000009b2bae26394e3ddfd344be94ae5d02ed24cd71c6d64c734fd2d07b829f | REGISTRATION | 0 | 1 | 0.099 |