Timestamp [UCT] (epoch millisec): | 2025-08-14 08:33:17 (1755160397134) | Age [h:m:s.ms]: | 28:54:17.778 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 30.803 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 3 |
Balance Tree: cae85bd52d794127eff9f1810edd3ae5d41d6f31f3589abe3aa1c336954e69c0 | |||||
SC Meta Tree: b8b2963647bdc0fbad89088d557ddf5fe2475b9fb3d025312a11cd86f687422d | |||||
Merkle Hash : 725acde36ac481dc4270f90c5ba0e5ba365a34ae4088bf8f10b00eb063c92bed |
Miner Address | outputs | size [kB] | version |
dero1qytwk0urj748p4hvgx7877r8tpshg6a0ntw6vc68r0snwsf0eedtcqqfrfqsj | 0.61500 | 0.036 | 1 |
dero1qykh4vdz58dxqzn4v9vvejmrr2elqcg7pq0390rg27mfnwew9uhawqgtlraqe | |||
dero1qyvzwypmgqrqpsr8xlz209mwr6sz8fu9a4fphkpnesg29du40zw22qqpm2nkv | |||
dero1qyv4tdjrsjhl8u07ngsxv85hy9ln8j9ykcld3fr4hgl37f279tw9vqga0a27l | |||
dero1qyd95juljgg4j9fawf405n3pnt37tuh2el7l4znjcxrmyq3hcnsl2qg0fe9uh | |||
dero1qy5we9qsu40kepzcu8f2e97dp7vxrq0ukumv3l25gx08fy4mslcesqg8t5fgg | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qyqrhl5pq5qp4ny85dtl6sd2ysq4gv0y4ay0rp5l66cf4xn67afvzqg37wyga | |||
dero1qy2pqfdzx728fnptvpvjfhjkxwyermevacgl59xglmtw3q9d4wufvqqt6pz3t | |||
dero1qyv4tdjrsjhl8u07ngsxv85hy9ln8j9ykcld3fr4hgl37f279tw9vqga0a27l |
hash | type | fee | ring size | version | size [kB] |
9d9fb620928505687f1e7b29720c659ef4b7137abda8f1fe542fc9363d1c5484 | NORMAL | 0.00320 | 2 | 1 | 13.024 |
9b455194d6fb9ef126e0376c836bb4bd5ea8191ec7623bdde856e8c80605376b | NORMAL | 0.00320 | 2 | 1 | 13.040 |
3fea2a01cf3cbf75ff1d8685212192bacbf9693084ee2044424a0c1620a2ed45 | NORMAL | 0.00241 | 32 | 1 | 4.061 |