Timestamp [UCT] (epoch millisec): | 2025-08-15 09:50:40 (1755251440037) | Age [h:m:s.ms]: | 118:7:39.512 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 26.711 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 2 |
Balance Tree: b01bd6d5c10a419eaab51ba8f6505b1674f156c6d2d8ad59b44affffb8ea6dd7 | |||||
SC Meta Tree: 0a39077565c186bb0313baa834437d6fa364e9f2be8b6cd0f202243aa72e5b7e | |||||
Merkle Hash : ba22d1a0a4cbc725a9a6a100c2132679d795bf346c53c1894648dbc51fc436a9 |
Miner Address | outputs | size [kB] | version |
dero1qyhem6z7qds59p2wx7dt9eu2jy7x5q95xrs82n39r9h24hpr4h7t2qgx9ws2u | 0.61500 | 0.036 | 1 |
dero1qytxhx0j8lu0rqhgy5u7d6kwff50uhdtvhnexra5e8pkz0qa3x9dgqqtyylae | |||
dero1qyzdgyu890ggpm309yj29hn9p7gyrrezxd8j7wctm2ew8u0mq5ts2qqykj4eq | |||
dero1qyyt69putd9qhf82x39qx8ns55d88qrr5g9hqyyhryuxf4m00g9mkqq57w7cu | |||
dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l | |||
dero1qyv4tdjrsjhl8u07ngsxv85hy9ln8j9ykcld3fr4hgl37f279tw9vqga0a27l | |||
dero1qyp66vhr65u8azkv7eewjmenc0yq20ffh60nw0mv4w7kseg80qg8uqqg09en0 | |||
dero1qyv4tdjrsjhl8u07ngsxv85hy9ln8j9ykcld3fr4hgl37f279tw9vqga0a27l | |||
dero1qyfleyegna3t82ylpy53csh478x7j0m6xkgk4uyj7rvdakhlxhthxqqj9a82s | |||
dero1qy40x7yghv5up2ka5897czh8ws6zh2k3dknmf6amhc98rjfdp5pdqqqm6czfc |
hash | type | fee | ring size | version | size [kB] |
60ebce50f809516d2656208fb29db69cb65e5b0f49e5b7575322a0f28d435741 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
98d79966a526bf40f5096036223636eb84ab6870382c4f8b303b481cbbf3eb93 | NORMAL | 0.00320 | 2 | 1 | 13.024 |