Timestamp [UCT] (epoch millisec): | 2025-07-27 15:07:52 (1753628872403) | Age [h:m:s.ms]: | 45:18:38.161 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 1.493 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: 76524fb4415b218bfef2ffdc9125279770befb272466f86ff551e77586f51a70 | |||||
SC Meta Tree: 5fdf935a1fff8570a4e62e870d136c525b51545d5a9ed58a08ec4dcd45187e1d | |||||
Merkle Hash : 298ddcee5ea4a4fb5a14d15b9c364bc52befaf7a7ef82de5fdbdaab8c3ed646d |
Miner Address | outputs | size [kB] | version |
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | 0.61500 | 0.036 | 1 |
dero1qy3e9lsggzek8t52mp39j23rrvm3lyx8mpmjs25ph2cjvex34w88cqg28l22l | |||
dero1qyvzwypmgqrqpsr8xlz209mwr6sz8fu9a4fphkpnesg29du40zw22qqpm2nkv | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qyfw3tefzuh7h9t34at8q06aa9gm9wg6xe72g9qppfmqqxy9cs3kkqgxaz93m | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qy0a2g20mavlrky048lf2z8w9jtcrgw5df8t2kpzzkzvjev8qw7lcqgyzth30 | |||
dero1qy972dcznf64fg8ks2rv56qeh7kzjlx6u8a9stfpltla7lxsny3zxqqmwcl9y | |||
dero1qyv4tdjrsjhl8u07ngsxv85hy9ln8j9ykcld3fr4hgl37f279tw9vqga0a27l | |||
dero1qyv4tdjrsjhl8u07ngsxv85hy9ln8j9ykcld3fr4hgl37f279tw9vqga0a27l |
hash | type | fee | ring size | version | size [kB] |
000000b40929eec4daafcee8abc8fb465db50b96d0fb99d8c84f70ccbce90b53 | REGISTRATION | 0 | 1 | 0.099 | |
000000e6aaca8fe22c3eb90aafb9e1014928ed957dba6e55098a8d1506019def | REGISTRATION | 0 | 1 | 0.099 | |
00000010af98524868d4d1ecc214577a89b68e93efafb1f2b783a120f19d9cf2 | REGISTRATION | 0 | 1 | 0.099 | |
000000561601a6d14c4ddd42a44413a7018ba23a748a65f8fe347d756097e5a7 | REGISTRATION | 0 | 1 | 0.099 | |
0000000e353c5e38acb6cb318d6c8dc2c614d4125a9843656a57bc8c9d773b07 | REGISTRATION | 0 | 1 | 0.099 | |
000000101e2ea5076c33d1afa05bb376d97f55ee3a96310ebe14d8860521b0fa | REGISTRATION | 0 | 1 | 0.099 | |
0000006b421ef946e7499d6ee8d54bbc41a11e98c3b9980fbeef7def7759a241 | REGISTRATION | 0 | 1 | 0.099 |