logo DERO HE BlockChain Explorer(v1) Mainnet

Block Topo height (unique): 5704194 Block height: (5704194)

Block hash: ea9a570dcbe50b6bc44a7fdeb0597fed47868ab82d660ebd3f365721c7948009

Previous blocks: 01dbbadf310557b7fee146b45ec3d74b78397f21a43e682c0b293ae204b11cab
Timestamp [UCT] (epoch millisec):2025-07-25 16:31:36 (1753461096228) Age [h:m:s.ms]:531:20:58.971 Δ [h:m:s.ms]:
Major.minor version:2.2 Block reward:0.61500 Block size [kB]:2.532
Miniblocks:10 Total fees:0.000 No of txs:15
Balance Tree: 02ca19bf65c1b4d7bd148322ca5809aad604a25ac36a1060f64620ede092ef38
SC Meta Tree: 5fdf935a1fff8570a4e62e870d136c525b51545d5a9ed58a08ec4dcd45187e1d
Merkle Hash : 5d158ae57a3e31a719f2ada5c74b65f88d55f60799f4c5eafeaa6d20a58a9125

Miner reward for this block

Miner Address outputs size [kB] version
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh 0.61500 0.036 1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Transactions (15)

hash type fee ring size version size [kB]
000000f18952e9a5cd7a58ebe192ff260bce80c951791dd6aa484576ccec712a REGISTRATION 0 1 0.099
000000b4405e4b77bb05e7eee76efef4cedddb93cd70d91ad2eb51b57a2c9521 REGISTRATION 0 1 0.099
00000031383a544c2ce16a51da9f4e981edd8863349f6d00a7879761a412ad42 REGISTRATION 0 1 0.099
00000069625c5a8d3796a22967828c10532f9d8f7079e93c8bce02ddac1a9bd6 REGISTRATION 0 1 0.099
000000eb5756af10965dbbc69a27e131bdaa720f4fb7623a86b4871ab3f6dd45 REGISTRATION 0 1 0.099
000000742da4054e1949edf06b3ff85f8d95bd1c05635bb90cdffd9363301f0c REGISTRATION 0 1 0.099
000000e113d7a33dff6e4b4f427455ef5bb506f83ae7ce2fed9c3f2c91482d45 REGISTRATION 0 1 0.099
0000003cd949fcd5c8168440723d7b9383043573ce5d65a31d9ac85b7e572641 REGISTRATION 0 1 0.099
0000006a00d1c20fa6c316d52ef016716ef6075256b59e61672f12cf030abb54 REGISTRATION 0 1 0.099
0000002b0e8a55618423ca17d76e69b7f008dfc443f9bdcad15080b539534d1a REGISTRATION 0 1 0.099
00000021ffa5c73167a1b3e43dcd6e0a3068f46bad5de40a8f3afedc38c21da4 REGISTRATION 0 1 0.099
0000008031a5501c8c1725746e33c42ac9a87cad0777474215fe58a9240376ff REGISTRATION 0 1 0.099
000000e1028998370b4dd0aeb7660e5d60ced7a1a3c3e8332f6546c5a3f38b3a REGISTRATION 0 1 0.099
000000f65d0010fcedf3178fc8aaf9c5147232f8a8045c26b213e924cf21c8f7 REGISTRATION 0 1 0.099
000000158a535809a31e3f429dbe1832f273a4078919e257624389bf17b9a8d9 REGISTRATION 0 1 0.099
DERO source code | explorer version (api): under development (1.1) | dero version: 3.5.3-140.DEROHE.STARGATE+28102023 | Copyright 2017-2023 Dero Project