Timestamp [UCT] (epoch millisec): | 2025-01-16 09:34:05 (1737016445066) | Age [h:m:s.ms]: | 4:32:48.757 | Δ [h:m:s.ms]: | |
Major.minor version: | 2.2 | Block reward: | 0.61500 | Block size [kB]: | 75.817 |
Miniblocks: | 10 | Total fees: | 0.000 | No of txs: | 7 |
Balance Tree: 981be771ce2d36d74fc4f96a8c3fdd3eef917e09f6be7b3cffdca93a5ca69509 | |||||
SC Meta Tree: 2b1807dbd1965ea1a6d36f045fcaaf91f659eca5bb88cb20f14a55772a59dcca | |||||
Merkle Hash : b303e0aa1fbb6876e917966ed3f572af19c892ac4d36b01c0e96fc4d76ff49c3 |
Miner Address | outputs | size [kB] | version |
dero1qyyc5t4ye634cnjz3qqh3m3wqm0fu9dtm4xlyr34m9wkzzwhscv3yqg0gqwfs | 0.61500 | 0.036 | 1 |
dero1qyty8gjzcj8qmx6sw4k7cee0shc8ld87qr0nv50s845lwpmdtwt35qg68j0qj | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
dero1qywd3lgfjlt4h4ydegfdfgv66vfar6g0l8fmer9s0merm6v2vkflcqqyfvwwn | |||
dero1qy8suqefcs4hxwz93eq39uuggj9du7gh2vfr8jgv0wscae05255zxqgcnrcfd | |||
dero1qygph3p4txns0qamt6x66hyqm7hrrc9lpkxnp3mzrvcg2r6nc25yqqqefekkx | |||
dero1qyzs8mh9574tu7cg7pn8nmk0yt8z0fzk5qs50xur0elw4hspksp2wqgsrd7q0 | |||
dero1qyfm4de75rt4zq7w5ne8xcen9tssa5qwwht9mcehvnnqw96edmhdkqgf3fdwh | |||
dero1qygph3p4txns0qamt6x66hyqm7hrrc9lpkxnp3mzrvcg2r6nc25yqqqefekkx |
hash | type | fee | ring size | version | size [kB] |
64f4fbd22f1189ee735647492a15c6de2f8798f094876fc58db39649d30cf2ea | NORMAL | 0.00160 | 2 | 1 | 6.540 |
459118989e34fb6b7f671cf94c4a99f42e77efec3674924bb26ef846980b97b3 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
1ba9c811288cc067dfff92eee4c0d29e1dbab0f284906de422aae97305c8a959 | NORMAL | 0.00160 | 2 | 1 | 6.540 |
e305a6b6f1badd87c1df4f22a83df5d5fac3661a76951ca370dccee1b4b50f2c | NORMAL | 0.00280 | 2 | 1 | 11.415 |
90fa1ee24b1d8b59d6e1bb6ebb18778fb467d8805b8852b112cc2f91efb29b25 | NORMAL | 0.00320 | 2 | 1 | 13.040 |
8bfc70b3c589f838a73a4c3fec2079135c53d2ca79fdde722b7300d89a88c922 | NORMAL | 0.00280 | 2 | 1 | 11.415 |
9b71b07dd7b2442f9eb49b4cdc6d8db753819c1510487dd49b6232cf00972aa4 | NORMAL | 0.00320 | 2 | 1 | 13.024 |