Transaction Details
SMART CONTRACT
Transaction Hash
0c68e4cb162be9a90959b5a3f769286d677fe06d8a2c0eaa69c371923f81ddb8
Block Status
Transaction Information
Root Hash
Built Height
7928053
Block
Timestamp
1795157332303
Timestamp (UTC)
2026-11-20 06:48:52
Block Age
50m 57s ago
Fee
0.01882
TX Size
2.993 kB
Version
1
Confirmations
161
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.01882
Fees
0.00000
Deposited
Sender
dero1qy5llhtcczafdy3k8asdg30laxe63pvnawhwm9rmjzz86usz6aaywqgwduze3
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| SC_ACTION | uint64 | 0 |
| SC_ID | hash | 8765e8044b1de2054dbbfdc1a4a4866cf9df9c285e33d53a61ffc113815b73b1 |
| entrypoint | string | "ProveBlock" |
| h | uint64 | 7928051 |
| hx | string | "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" |
| ntx | uint64 | 1 |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.