Transaction Details
SMART CONTRACT
Transaction Hash
4b42d78d5505a9405272279c3fe64fdbd0484299ad91986f18cf6083e5096589
Block Status
Transaction Information
Root Hash
Built Height
7916544
Block
Timestamp
1794943620897
Timestamp (UTC)
2026-11-17 19:27:00
Block Age
1h 49m ago
Fee
0.01673
TX Size
2.932 kB
Version
1
Confirmations
355
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.01673
Fees
0.00000
Deposited
Sender
dero1qyrak9ftc5fer33tfwcfsaqz3v6ph62wun98vt7r7kedvskuc0p5wqg7fx47y
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| SC_ACTION | uint64 | 0 |
| SC_ID | hash | b24dab3e99567741235999b17f6279a0c17d048fc563b25cd2db3317576be3b4 |
| entrypoint | string | "ProveParent" |
| h | uint64 | 7916536 |
| hx | string | "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" |
| ntx | uint64 | 0 |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.