Transaction Details
SMART CONTRACT
Transaction Hash
ad853c752ea5d7126d57561b22512e3f34d6fda043f01d4597fa34f780246996
Block Status
Smart Contract State
SCID Reserves
| SCID | Amount (Atomic Units) |
|---|---|
| 0000000000000000000000000000000000000000000000000000000000000000 | 0 |
String Variables
| Key | Value |
|---|---|
| C | 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 |
| _n:most | 5 |
| b:most:a:0 | 1c446db9c7b35c4ec8e86b2be5cccb871d9f6d4d3b1f85e852d61b5f9241d8a501 |
| b:most:a:1 | 1c446db9c7b35c4ec8e86b2be5cccb871d9f6d4d3b1f85e852d61b5f9241d8a501 |
| b:most:a:2 | 25400779fd5cb63896168886c7c89ddce6639ab29092279a4f7d8fac8e91072000 |
| b:most:a:3 | 25400779fd5cb63896168886c7c89ddce6639ab29092279a4f7d8fac8e91072000 |
| b:most:a:4 | 25400779fd5cb63896168886c7c89ddce6639ab29092279a4f7d8fac8e91072000 |
| b:most:h:0 | 7.440862e+06 |
| b:most:h:1 | 7.440877e+06 |
| b:most:h:2 | 7.440882e+06 |
| b:most:h:3 | 7.440972e+06 |
| b:most:h:4 | 7.440977e+06 |
| b:most:n:0 | 412070737963686f6e6175676874 |
| b:most:n:1 | 412070737963686f6e6175676874 |
| b:most:n:2 | 412070737963686f6e6175676874 |
| b:most:n:3 | 412070737963686f6e6175676874 |
| b:most:n:4 | 412070737963686f6e6175676874 |
| b:most:t:0 | 546573742e2054657374696e672e |
| b:most:t:1 | 546573742e2054657374696e672e |
| b:most:t:2 | 546573742e2054657374696e672e |
| b:most:t:3 | 546573742e2054657374696e672e |
| b:most:t:4 | 546573742e2054657374696e672e |
| owner | 25400779fd5cb63896168886c7c89ddce6639ab29092279a4f7d8fac8e91072000 |
Transaction Information
Root Hash
Built Height
7440224
Block
Timestamp
1786104533644
Timestamp (UTC)
2026-08-07 12:08:53
Block Age
4h 10m ago
Fee
0.04105
TX Size
4.264 kB
Version
1
Confirmations
805
Signature Type
DERO_HOMOMORPHIC
DERO Asset
2
Ring Size
0.04105
Fees
0.00000
Deposited
Sender
dero1qyj5qpmel4wtvwykz6ygd37gnhwwvcu6k2gfyfu6fa7cltywjyrjqqq3mcd40
Ring Members (2)
Smart Contract Details
SC Balance
0.00000 DERO
Smart Contract Code
Smart Contract Arguments
| Name | Type | Value |
|---|---|---|
| SC_ACTION | uint64 | 1 |
| SC_CODE | string | "/* SHULGIN GUESTBOOK - on-chain testimonials wall for shulgin.tela. ------------------------------------------------------------------ The app (index.html) invokes Post(board, name, text) through Engram XSWD (ws://127.0.0.1:44326/xswd) with sc_rpc: entrypoint=Post board=board name=name text=text The frontend reads contract variables matching: ^b:<board>:(n|t|h|a):<index>$ (regex in index.html board()) b:<board>:n:<i> = author name (string) b:<board>:t:<i> = testimonial text (string) b:<board>:h:<i> = block height at post (uint64) b:<board>:a:<i> = signer address (string) The 2000-char cap is enforced client-side: the DVM has no string length intrinsic, and every post is a fee-paying transaction, so spam is already bounded by the wallet. Set CFG.GB in index.html to this contract's SCID after install. */ Function Initialize() Uint64 10 STORE("owner", SIGNER()) 20 RETURN 0 End Function /* anyone may post; a fresh index is taken per board */ Function Post(board String, name String, text String) Uint64 10 DIM i as Uint64 20 IF board == "" THEN GOTO 200 30 IF text == "" THEN GOTO 200 40 IF EXISTS("_n:" + board) THEN GOTO 70 50 LET i = 0 60 GOTO 100 70 LET i = LOAD("_n:" + board) 100 STORE("b:" + board + ":n:" + i, name) 110 STORE("b:" + board + ":t:" + i, text) 120 STORE("b:" + board + ":h:" + i, BLOCK_HEIGHT()) 130 STORE("b:" + board + ":a:" + i, SIGNER()) 140 STORE("_n:" + board, i + 1) 150 RETURN 0 200 RETURN 1 End Function /* curator only - take down a single post (spam) without touching others */ Function RemovePost(board String, index Uint64) Uint64 10 IF LOAD("owner") == SIGNER() THEN GOTO 30 20 RETURN 1 30 IF EXISTS("b:" + board + ":t:" + index) THEN GOTO 50 40 RETURN 1 50 DELETE("b:" + board + ":n:" + index) 60 DELETE("b:" + board + ":t:" + index) 70 DELETE("b:" + board + ":h:" + index) 80 DELETE("b:" + board + ":a:" + index) 90 RETURN 0 End Function Function TransferOwnership(newowner String) Uint64 10 IF LOAD("owner") == SIGNER() THEN GOTO 30 20 RETURN 1 30 STORE("tmpowner", ADDRESS_RAW(newowner)) 40 RETURN 0 End Function Function ClaimOwnership() Uint64 10 IF LOAD("tmpowner") == SIGNER() THEN GOTO 30 20 RETURN 1 30 STORE("owner", SIGNER()) 40 RETURN 0 End Function Function UpdateCode(code String) Uint64 10 IF LOAD("owner") == SIGNER() THEN GOTO 30 20 RETURN 1 30 UPDATE_SC_CODE(code) 40 RETURN 0 End Function " |
Prove Transaction
Prove that you sent DERO in this transaction. Obtain proof using the dero-wallet-cli command or from your wallet statement.
Note: The proof is sent to the server for verification calculations.
Payload proofs are user-provided display proofs; for the strongest verification, confirm with the receiving wallet.